Comparators — Data
Comparators — the benchmark layer: official power-sector records for the United States, the European Union and India, published only where they change how the China story reads. Every figure comes from the region’s own official source — the US Energy Information Administration, Eurostat and India’s Central Electricity Authority — in its own caliber, and is never merged into the China series elsewhere on this site.
United States — generation (EIA)
Comparator record (US) — net generation at utility scale by fuel, from the EIA Electric Power Monthly, in EIA’s own caliber. Wind is not broken out in this vintage of the source table and no wind line is derived.
| Indicator | Period | Value | Source |
|---|---|---|---|
| 美国净发电量(公用事业级)— Coal | 2024-01 | 75618 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-02 | 44137 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-03 | 38505 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-04 | 37246 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-05 | 45812 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-06 | 61339 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-07 | 71565 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-08 | 68760 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-09 | 54559 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-10 | 46890 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-11 | 44924 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2024-12 | 62800 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-01 | 82937 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-02 | 62128 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-03 | 49121 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-04 | 45545 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-05 | 48566 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-06 | 64294 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-07 | 80015 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-08 | 69563 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-09 | 58161 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-10 | 53735 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-11 | 54248 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2025-12 | 66615 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-01 | 72396 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-02 | 55696 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-03 | 43696 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-04 | 39661 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-05 | 45049 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-06 | 55534 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-07 | 75639 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Coal | 2026-08 | 70937 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-01 | 21554 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-02 | 20795 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-03 | 23363 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-04 | 20916 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-05 | 24477 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-06 | 22397 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-07 | 21384 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-08 | 20491 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-09 | 15911 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-10 | 15352 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-11 | 16723 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2024-12 | 19533 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-01 | 20624 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-02 | 18852 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-03 | 22700 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-04 | 23473 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-05 | 25471 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-06 | 22909 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-07 | 20370 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-08 | 19216 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-09 | 15000 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-10 | 14815 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-11 | 16392 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2025-12 | 21480 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-01 | 27214 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-02 | 22211 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-03 | 26826 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-04 | 21726 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-05 | 21801 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-06 | 23127 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-07 | 19447 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Conventional | 2026-08 | 18588 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-01 | -414 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-02 | -404 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-03 | -349 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-04 | -338 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-05 | -284 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-06 | -579 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-07 | -639 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-08 | -798 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-09 | -637 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-10 | -439 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-11 | -490 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2024-12 | -481 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-01 | -467 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-02 | -417 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-03 | -428 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-04 | -259 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-05 | -271 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-06 | -420 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-07 | -486 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-08 | -560 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-09 | -470 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-10 | -513 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-11 | -610 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2025-12 | -462 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-01 | -515 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-02 | -539 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-03 | -591 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-04 | -463 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-05 | -409 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-06 | -468 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-07 | -524 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Hydroelectric Pumped Storage | 2026-08 | -565 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-01 | 161667 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-02 | 131845 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-03 | 131137 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-04 | 121532 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-05 | 143993 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-06 | 169156 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-07 | 205959 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-08 | 202915 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-09 | 169671 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-10 | 146711 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-11 | 137687 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2024-12 | 147630 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-01 | 158383 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-02 | 132928 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-03 | 118430 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-04 | 114251 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-05 | 135058 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-06 | 165497 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-07 | 201051 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-08 | 193570 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-09 | 168278 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-10 | 142948 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-11 | 131366 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2025-12 | 149242 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-01 | 151782 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-02 | 132118 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-03 | 127968 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-04 | 123802 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-05 | 137539 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-06 | 163096 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-07 | 205225 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Natural Gas | 2026-08 | 209843 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-01 | 69080 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-02 | 64584 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-03 | 63346 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-04 | 57542 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-05 | 64973 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-06 | 68192 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-07 | 69851 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-08 | 69760 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-09 | 62660 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-10 | 58773 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-11 | 61904 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2024-12 | 71200 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-01 | 71945 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-02 | 61829 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-03 | 62457 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-04 | 57893 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-05 | 62145 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-06 | 66222 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-07 | 70784 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-08 | 70705 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-09 | 65458 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-10 | 59329 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-11 | 63911 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2025-12 | 72627 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-01 | 73356 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-02 | 62423 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-03 | 62124 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-04 | 57373 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-05 | 65136 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-06 | 68786 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-07 | 71172 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Nuclear | 2026-08 | 70661 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-01 | 799 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-02 | 720 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-03 | 689 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-04 | 644 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-05 | 738 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-06 | 694 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-07 | 723 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-08 | 682 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-09 | 619 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-10 | 570 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-11 | 652 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2024-12 | 639 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-01 | 604 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-02 | 555 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-03 | 564 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-04 | 532 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-05 | 524 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-06 | 507 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-07 | 529 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-08 | 503 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-09 | 437 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-10 | 464 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-11 | 526 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2025-12 | 534 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-01 | 454 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-02 | 380 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-03 | 417 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-04 | 285 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-05 | 332 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-06 | 315 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-07 | 294 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other | 2026-08 | 300 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-01 | 1074 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-02 | 931 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-03 | 882 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-04 | 913 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-05 | 889 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-06 | 941 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-07 | 949 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-08 | 911 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-09 | 836 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-10 | 801 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-11 | 800 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2024-12 | 919 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-01 | 865 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-02 | 887 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-03 | 863 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-04 | 725 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-05 | 710 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-06 | 832 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-07 | 884 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
| 美国净发电量(公用事业级)— Other Fossil Gas | 2025-08 | 755 Thousand Megawatthours | U.S. Energy Information Administration (EIA) |
