Coal
06 / 11Source: National Bureau of Statistics; General Administration of Customs
Coal — production, trade, prices and rail volumes, each figure traced to its original release. Production is the National Bureau of Statistics above-scale caliber; trade is Customs full-coverage; the two are never mixed. The price-index and rail files are a labelled republication tier, kept apart from direct captures.
Source: National Bureau of Statistics; General Administration of Customs
Monthly and cumulative series, Feb 2020 – Sep 2026 where the source publishes them. Coal exports are archived from 2022, in the months collected so far. Value series are the US-dollar figures as printed; renminbi tables are archived separately and never converted.
Jan–Feb is published as a combined two-month figure; its point in the monthly series is a two-month total.
| Period | Value | Year-on-year |
|---|
Republication tier — the index itself is published by the Qinhuangdao Seaborne Coal Market (秦皇岛海运煤炭交易市场) to its own channels; the rows below are the closes carried by the named official-media and government republications, each archived with its verbatim sentence. Most weekly periods remain unverified and are not filled in.
| Week | Close (yuan/t) | Published by |
|---|---|---|
| 2022-05-18 – 2022-05-24 | 735 | 环渤海动力煤价格指数环比持平(《河北经济日报》2022年5月27日第02版) |
| 2022-12-07 – 2022-12-13 | 734 | 环渤海动力煤价格指数环比持平 |
| 2023-02-08 – 2023-02-14 | 732 | 环渤海动力煤价格指数环比下行 |
| 2023-06-21 – 2023-06-27 | 719 | 环渤海动力煤价格指数环比下行2元/吨 |
Republication tier — national-railway coal volumes as carried by the named republications of China Railway / China State Railway Group releases; cumulative snapshots as printed, never differenced into months.
| Period (cumulative) | Coal railed (100 Mt) | of which thermal coal (100 Mt) |
|---|---|---|
| 2025年1-10月 | 17.32 | 11.78 |
| 2025年1-4月 | 6.72 | 4.64 |
| 2025年1-5月 | 8.45 | 5.75 |
| 2025年1-7月 | 11.96 | 8.16 |
| 2025年1-8月 | 13.8 | — |
| 2025年1-9月 | 15.53 | 10.56 |
| 2025年上半年(1-6月) | 10.2 | 6.95 |
Customs online-query caliber (海关统计在线查询口径) — single-month queries on the Customs statistics query platform: imports, renminbi. At the HS 6-digit level the platform returns amounts only, with no quantity column, so every row below is an import amount as queried, in yuan exactly as printed. This is a separate caliber from the published-table series above — the two are never merged, and the subheadings are never summed.
| Period | Import amount (yuan, as queried) | Source |
|---|---|---|
| 2025年2月 | 1,074,888,721 | 海关总署 |
| 2025年3月 | 1,515,249,838 | 海关总署 |
| 2025年5月 | 1,029,066,024 | 海关总署 |
| 2025年6月 | 867,950,927 | 海关总署 |
| 2025年7月 | 514,805,745 | 海关总署 |
| 2025年8月 | 1,175,911,134 | 海关总署 |
| 2025年9月 | 873,726,027 | 海关总署 |
| 2025年10月 | 831,983,589 | 海关总署 |
| 2025年11月 | 1,095,760,582 | 海关总署 |
| 2025年12月 | 833,863,288 | 海关总署 |
| 2026年1月 | 837,647,202 | 海关总署 |
| 2026年2月 | 734,545,400 | 海关总署 |
| 2026年3月 | 563,071,394 | 海关总署 |
| 2026年4月 | 772,842,797 | 海关总署 |
| 2026年5月 | 704,289,327 | 海关总署 |
| 2026年6月 | 974,901,178 | 海关总署 |
| 2026年7月 | 1,132,989,776 | 海关总署 |
| 2026年8月 | 1,373,493,997 | 海关总署 |
| 2026年9月 | 1,326,153,692 | 海关总署 |
| Period | Import amount (yuan, as queried) | Source |
|---|---|---|
| 2025年2月 | 12,888,559,786 | 海关总署 |
| 2025年3月 | 11,763,645,143 | 海关总署 |
| 2025年4月 | 12,478,230,307 | 海关总署 |
| 2025年5月 | 12,086,311,770 | 海关总署 |
| 2025年6月 | 11,313,656,798 | 海关总署 |
| 2025年7月 | 11,082,448,046 | 海关总署 |
| 2025年8月 | 12,420,896,370 | 海关总署 |
| 2025年9月 | 13,608,028,642 | 海关总署 |
| 2025年10月 | 13,899,923,099 | 海关总署 |
| 2025年11月 | 14,314,678,173 | 海关总署 |
| 2025年12月 | 20,839,526,405 | 海关总署 |
| 2026年1月 | 16,403,189,497 | 海关总署 |
| 2026年2月 | 10,161,937,856 | 海关总署 |
| 2026年3月 | 14,075,590,817 | 海关总署 |
| 2026年4月 | 12,697,814,032 | 海关总署 |
| 2026年5月 | 13,353,407,150 | 海关总署 |
| 2026年6月 | 17,254,494,054 | 海关总署 |
| 2026年7月 | 20,892,489,666 | 海关总署 |
| 2026年8月 | 20,109,830,830 | 海关总署 |
| 2026年9月 | 22,508,861,289 | 海关总署 |
| Period | Import amount (yuan, as queried) | Source |
|---|---|---|
| 2025年2月 | 974,417,838 | 海关总署 |
| 2025年3月 | 731,178,696 | 海关总署 |
| 2025年4月 | 601,513,768 | 海关总署 |
| 2025年5月 | 597,579,290 | 海关总署 |
| 2025年6月 | 1,042,205,977 | 海关总署 |
| 2025年7月 | 1,014,045,119 | 海关总署 |
| 2025年8月 | 1,566,899,020 | 海关总署 |
| 2025年10月 | 1,326,999,214 | 海关总署 |
| 2025年11月 | 1,443,583,619 | 海关总署 |
| 2025年12月 | 2,178,664,840 | 海关总署 |
| 2026年1月 | 1,302,622,847 | 海关总署 |
| 2026年2月 | 584,648,718 | 海关总署 |
| 2026年3月 | 667,193,850 | 海关总署 |
| 2026年4月 | 419,944,883 | 海关总署 |
| 2026年5月 | 304,404,809 | 海关总署 |
| 2026年6月 | 1,018,613,888 | 海关总署 |
| 2026年7月 | 673,508,144 | 海关总署 |
| 2026年8月 | 727,411,417 | 海关总署 |
| 2026年9月 | 1,136,753,882 | 海关总署 |
| Period | Import amount (yuan, as queried) | Source |
|---|---|---|
| 2025年2月 | 5,184,741,762 | 海关总署 |
| 2025年3月 | 6,301,319,889 | 海关总署 |
| 2025年4月 | 5,412,126,642 | 海关总署 |
| 2025年5月 | 4,903,674,934 | 海关总署 |
| 2025年6月 | 4,014,318,433 | 海关总署 |
| 2025年7月 | 4,373,062,106 | 海关总署 |
| 2025年8月 | 5,119,856,261 | 海关总署 |
| 2025年9月 | 5,884,142,021 | 海关总署 |
| 2025年10月 | 5,298,509,387 | 海关总署 |
| 2025年11月 | 6,049,837,197 | 海关总署 |
| 2025年12月 | 8,689,736,024 | 海关总署 |
| 2026年1月 | 6,430,853,982 | 海关总署 |
| 2026年2月 | 4,450,559,223 | 海关总署 |
| 2026年3月 | 5,250,680,770 | 海关总署 |
| 2026年4月 | 4,244,316,376 | 海关总署 |
| 2026年5月 | 5,417,012,829 | 海关总署 |
| 2026年6月 | 7,303,404,326 | 海关总署 |
| 2026年7月 | 7,150,378,493 | 海关总署 |
| 2026年9月 | 5,857,814,706 | 海关总署 |
Open data, the same figures as the archive masters: full customs archive (1,160 rows, all commodities) · monthly-series.csv (all 39 series) · wa-coal-price-tier.csv · wa-rail-coal-tier.csv · wa-hs-coal-query.csv (Customs online-query record, 77 rows)
Imports by coal type (HS 270111 anthracite, 270112 bituminous, 270119 other coal, 270210 lignite): not printed in the standard monthly tables — five tables checked in full. The online-query record in the table above covers Feb 2025 – Sep 2026; months before Feb 2025 stay unverified rather than estimated. Inside that window, Apr 2025 for HS 270111, Sep 2025 for HS 270119 and Aug 2026 for HS 270210 returned no rows on the platform and are left blank — never shown as zero. HS 270220 (agglomerated lignite) returned no rows anywhere in the window. Oct 2026 was not yet open on the platform when the batch was filed. BSPI weekly closes: roughly 348 weekly periods have no republication we can archive; only the four closes above are published. Coal exports before 2022: not yet archived.